Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
There are no listings in this category, but you can check out other listings
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | District One West districtone-4br | 3.543.000$ | 4 | 4 | 637 | District One | 2026-02-01 |
![]() | District One West districtone-5br | 3.815.000$ | 4 | 4 | 637 | District One | 2026-02-01 |
![]() | District One West Phase 2 districtone2-4br | 3.543.000$ | 4 | 4 | 637 | District One | 2026-02-01 |
![]() | District One West Phase 2 districtone2-5br | 4.360.000$ | 4 | 4 | 637 | District One | 2026-02-01 |
![]() | The Watercrest thewatercrest-3br | 1.881.000$ | 4 | 4 | 637 | District 11 | 2026-02-01 |
![]() | The Sanctuary thesanctuary-4br | 4.633.000$ | 4 | 4 | 637 | District 11 | 2026-02-01 |
![]() | Opal Gardens opalgardens-6br | 5.450.000$ | 4 | 4 | 637 | District 11 | 2026-02-01 |
![]() | Opal Gardens opalgardens-5br | 3.679.000$ | 4 | 4 | 637 | District 11 | 2026-02-01 |
![]() | Opal Gardens opalgardens-4br | 1.445.000$ | 4 | 4 | 637 | District 11 | 2026-02-01 |
![]() | Knightsbridge knightsbridge-5br | 3.270.000$ | 4 | 4 | 637 | Mohammed Bin Rashid City | 2026-02-01 |









