Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | 4 Bedroom | 620.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 09-03-2026 |
![]() | 5 Bedroom | 1.033.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 09-03-2026 |
![]() | Chevalia Estate Phase 2 Chevaliaestate2 - 4br | 2.153.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 09-03-2026 |
![]() | Chevalia Estate Phase 2 Chevaliaestate2 - 5br | 2.725.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 09-03-2026 |
![]() | Grand Polo Club and Resort Grandpoloclub - 3br | 1.554.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 09-03-2026 |
![]() | Grand Polo Club and Resort Grandpoloclub - 4br | 1.990.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 09-03-2026 |
![]() | Equestra at Grand Polo Club & Resort Equestraatgrandpolo - 3br | 1.009.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 09-03-2026 |
![]() | Equestra at Grand Polo Club & Resort Equestraatgrandpolo - 4br | 1.159.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 09-03-2026 |
![]() | Selvara Phase 4 by Emaar Selvaraphase4 - 4br | 1.744.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 01-02-2026 |
![]() | Equiterra 2 at Grand Polo & Resort Equiterra2 - 3br. | 954.000$ | 4 | 5 | 142 | Dubai Investment Park (DIP) | 01-02-2026 |









