English
USD
Sign in
Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
There are no listings in this category, but you can check out other listings
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Verdana Townhouse verdanatownhouses-4br | 464.000$ | 4 | 4 | 210 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Riverside riverside-5br | 1.036.000$ | 4 | 4 | 210 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Riverside riverside-4br | 627.000$ | 4 | 4 | 210 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Selvara Phase 2 By Emaar SelvaraPhase - 4br | 1.690.000$ | 4 | 4 | 210 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Equiterra 2 at Grand Polo & Resort Equiterra2 - 4br. | 1.254.000$ | 4 | 4 | 210 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Equiterra 2 at Grand Polo & Resort Equiterra2 - 3br. | 954.000$ | 4 | 4 | 210 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Selvara Phase 4 by Emaar Selvaraphase4 - 4br | 1.744.000$ | 4 | 4 | 210 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Santorinii santorini-4br | 682.000$ | 4 | 4 | 210 | Damac Lagoons | 2026-02-01 |
![]() | CostaBrava costabrava-3br | 586.000$ | 4 | 4 | 210 | Damac Lagoons | 2026-02-01 |
![]() | Nicee nice-4br | 614.000$ | 4 | 4 | 210 | Damac Lagoons | 2026-02-01 |









