Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Unique 4+1.5 Luxury Duplex in Çengelköy HS-10 Villas | 808.000$ | 4 | 3 | 260 | 20 | Sariyer | 27-03-2026 |
![]() | Modern Elegance Meets Nature: 5+1 Luxury Villa in Zekeriyaköy – D2 | 688.000$ | 4 | 3 | 260 | 20 | Sariyer | 27-03-2026 |
![]() | Luxury Twin Villa with Private Garden in the Heart of Zekeriyaköy | 742.000$ | 4 | 3 | 260 | 20 | Sariyer | 27-03-2026 |
![]() | Luxury Bosphorus Living in the Heart of Yeniköy: Tekser Villas | 5.623.000$ | 4 | 3 | 260 | 20 | Yenikoy | 27-03-2026 |
![]() | Middle Floor 2+1 Apartment with Landscape View in Huzur, Sarıyer | 586.000$ | 4 | 3 | 260 | 20 | Sariyer | 19-03-2026 |
![]() | Middle Floor 2+1 Apartment with Closed Kitchen in Huzur, Sarıyer | 496.000$ | 4 | 3 | 260 | 20 | Sariyer | 19-03-2026 |
![]() | Garden and Terrace 2+1 with Landscape View in DAP Yeni Levent | 643.000$ | 4 | 3 | 260 | 20 | Sariyer | 19-03-2026 |
![]() | Fully Detached Luxury Villa with Private Pool on a 632 m² Plot in Zekeriyaköy | 1.926.000$ | 4 | 3 | 260 | 20 | Sariyer | 13-03-2026 |
![]() | 5+2 Villa In Sarıyer / Kireçburnu | 5.667.000$ | 4 | 3 | 260 | 20 | Sariyer | 12-03-2026 |
![]() | 6+2 Villa in Zekeriyakoy | 1.178.000$ | 4 | 3 | 260 | 20 | Sariyer | 12-03-2026 |
page 3 of 32
This page was last updated on 7 July 2026 06:35:03









