Filter Search
Location
TurkeyPrice ($)
Purpose
There are no listings in this category, but you can check out other listings
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | City | Listing Date |
|---|---|---|---|---|---|
![]() | 1,106 m² Sea-View Plot with Villa Zoning in Sarıyer, Kireçburnu | 1.546.000$ | 1106 | Tarabya | 02-03-2026 |
![]() | For Sale by Owner: 1,034 m² Net Plot in Zekeriyaköy | 1.285.000$ | 1106 | Zekeriyakoy | 04-03-2026 |
![]() | Full Sea View Land for Sale at Perfect Location | 1.029.000$ | 1106 | Buyukcekmece | 30-03-2023 |
![]() | Profitable Investment Sea View 1004 sqm Land in Kumburgaz | 229.000$ | 1106 | Buyukcekmece | 30-03-2023 |
![]() | Suitable for Citizenship 338 sqm Land in Başakşehir, Altınşehir | 415.000$ | 1106 | Basaksehir | 26-04-2023 |
![]() | 476 sqm Land on the E80 Highway in Başakşehir | 1.640.000$ | 1106 | Basaksehir | 26-04-2023 |
![]() | 5 Acres Zoned Land Close to Sea in Büyükçekmece | 2.714.000$ | 1106 | Buyukcekmece | 27-04-2023 |
![]() | Residential Land with a Construction Permit in Büyükçekmece | 850.000$ | 1106 | Buyukcekmece | 28-04-2023 |
![]() | 4 Storey Zoned 614 sqm Land with Canal Istanbul View | 203.000$ | 1106 | Kucukcekmece | 01-05-2023 |
![]() | Sea View Villa Zoned Fantastic Land in Kumburgaz | 307.000$ | 1106 | Buyukcekmece | 10-05-2023 |
page 1 of 0
This page was last updated on 9 March 2026 20:15:11









