Location
TurkeyPrice
Purpose
Newest
| Image | Title | Price | Square Meter | City | Listing Date |
|---|---|---|---|---|---|
![]() | For Sale by Owner: 1,034 m² Net Plot in Zekeriyaköy | 1.285.000$ | 1034 | Zekeriyakoy | 04-03-2026 |
![]() | 1,106 m² Sea-View Plot with Villa Zoning in Sarıyer, Kireçburnu | 1.546.000$ | 1034 | Tarabya | 02-03-2026 |
![]() | Opportunity of Unleashing the Potential of 1340 sqm Zoned Land | 1.850.000$ | 1034 | Zekeriyakoy | 15-02-2024 |
![]() | Sizable Parcel to Build Your Dream House | 1.908.000$ | 1034 | Zekeriyakoy | 14-02-2024 |
![]() | Zoned Land Offers a Tranquil Atmosphere in Zekeriyaköy | 4.265.000$ | 1034 | Zekeriyakoy | 14-02-2024 |
![]() | 1225 sqm Villa Zoned Land at Valuable Location in Beykoz | 701.000$ | 1034 | Beykoz | 25-11-2023 |
![]() | 850 sqm Zoned Land at Convenient Location | 438.000$ | 1034 | Beylikduzu | 31-10-2023 |
![]() | 216 sqm Zoned Land at Valuable Location in Buyukcekmece | 242.000$ | 1034 | Buyukcekmece | 25-10-2023 |
![]() | Zoned Land at Perfect Location in Atasehir | 330.000$ | 1034 | Atasehir | 16-10-2023 |
![]() | Perfect Investment Zoned Land at Valuable Location | 1.886.000$ | 1034 | Beykoz | 09-10-2023 |
This page was last updated on 4 March 2026 13:51:30









