Location
TurkeyPrice
Purpose
There are no listings in this category, but you can check out other listings
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Profitable Investment Shop for Sale at Promising Location | 632.000$ | 350 | 1 | 1 | Buyukcekmece | 24-11-2023 |
![]() | Renovated Hotel Facility Next to Marina in Buyukcekmece | 708.000$ | 350 | 1 | 1 | Buyukcekmece | 28-03-2023 |
![]() | Commercial Units Located in Topkapı, Levent | 1.663.000$ | 350 | 1 | 1 | Diality Topkapı | 22-01-2023 |
![]() | 3 Star Hotel with 17 Rooms in a Great Touristic Location | 1.297.000$ | 350 | 1 | 1 | Sile | 22-01-2023 |
![]() | Cavernous Office Within Exclusive Bussiness Center | 472.000$ | 350 | 1 | 1 | iTower Bomonti | 22-01-2023 |
![]() | Hotel Facility with Forest View and Perfect Atmosphere in Catalca | 201.000$ | 350 | 1 | 1 | Catalca | 22-01-2023 |
![]() | Newly Built Modern Luxurious Hotel in Sile Istanbul | 825.000$ | 350 | 1 | 1 | Sile | 22-01-2023 |
![]() | Special Design Hotel at Perfect Location in Taksim | 261.000$ | 350 | 1 | 1 | Beyoglu | 22-01-2023 |
![]() | Convenient Hotel in New Building at Perfect Location in Fatih | 532.000$ | 350 | 1 | 1 | Fatih | 22-01-2023 |
![]() | Hotel Facility with Spacious and Luxury Rooms in Kagithane Istanbul | 943.000$ | 350 | 1 | 1 | Kagithane | 22-01-2023 |
This page was last updated on 13 August 2024 15:28:45









