Location
TurkeyPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Special Design Contemporary Apartment at Central Location | 165.000$ | 2 | 1 | 120 | 100 | Eyup | 17-04-2025 |
![]() | Stylish Garden Triplex at Nature-Friendly Complex | 2.150.000$ | 2 | 1 | 120 | 100 | Gokturk | 02-10-2024 |
![]() | Fully Detached Splendid Villa at Perfect Location | 5.350.000$ | 2 | 1 | 120 | 100 | Gokturk | 17-09-2024 |
![]() | Ready-To-Move Exquisite Villa at Valuable Location | 4.200.000$ | 2 | 1 | 120 | 100 | Gokturk | 19-08-2024 |
![]() | Ready-To-Move Luxury Villa at Valuable Location | 1.350.000$ | 2 | 1 | 120 | 100 | Kemerburgaz | 16-08-2024 |
![]() | Off-Plan Luxury Villa at Valuable Location | 1.650.000$ | 2 | 1 | 120 | 100 | Kemerburgaz | 01-08-2024 |
![]() | Stylish Villa with Peaceful Atmosphere in Eyup | 2.050.000$ | 2 | 1 | 120 | 100 | Kemerburgaz | 01-08-2024 |
![]() | Prestigious Brand New 2+1 Apartment in Valuable Location | 1.026.000$ | 2 | 1 | 120 | 100 | Prive Kemer | 10-02-2024 |
![]() | Duplex Apartment Offering the Highest Standards of Luxury and Comfort | 570.000$ | 2 | 1 | 120 | 100 | Gokturk | 10-02-2024 |
![]() | 6+1 Villa with Pond View Far From the Noise and Chaos of the City | 1.733.000$ | 2 | 1 | 120 | 100 | Gokturk | 10-02-2024 |









