Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Sea-Front Well-Maintained Villa at Convenient Location | 266.000$ | 5 | 2 | 250 | 270 | Silivri | 02-08-2023 |
![]() | Spacious Well-Maintained Villa at Decent Compound in Buyukcekmece | 266.000$ | 5 | 2 | 250 | 270 | Buyukcekmece | 02-08-2023 |
![]() | Sea View Quadruplex Villa with Serene Atmosphere in Beylikduzu | 266.000$ | 5 | 2 | 250 | 270 | Beylikduzu | 01-08-2023 |
![]() | Sea View Brand New Modern Villa at Convenient Location | 266.000$ | 5 | 2 | 250 | 270 | Silivri | 01-08-2023 |
![]() | Spacious Well-Maintained Villa with Private Pool | 289.000$ | 5 | 2 | 250 | 270 | Silivri | 01-08-2023 |
![]() | Ready-To-Move Luxurious Residence at Perfect Complex | 222.000$ | 5 | 2 | 250 | 270 | Taksim Petek Residence | 01-08-2023 |
![]() | 4 BR Apartment with Bosphorus View in Sarıyer | 982.000$ | 5 | 2 | 250 | 270 | Sariyer | 01-08-2023 |
![]() | Sea View Spacious Apartments with Exclusive Facilities | 254.000$ | 5 | 2 | 250 | 270 | Kartal | 31-07-2023 |
![]() | Cozy Residences with Sea and Island View in Kartal | 174.000$ | 5 | 2 | 250 | 270 | Kartal | 31-07-2023 |
![]() | Ready-To-Move Modern Residence Close to Basin Ekspress | 180.000$ | 5 | 2 | 250 | 270 | Nivo Istanbul | 31-07-2023 |
page 99 of 233
This page was last updated on 15 July 2026 17:08:29









