Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 425 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Lua Residences lua-6BR | 3.543.000$ | 6 | 7 | 674 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | Lua Residences lua-5BR | 2.998.000$ | 5 | 6 | 425 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | Lua Residences lua-4BR | 1.717.000$ | 4 | 4 | 309 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | Nineteen Riviera Lagoon Type3-5BR | 6.676.000$ | 5 | 6 | 789 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | Nineteen Riviera Lagoon Type2-6BR | 7.112.000$ | 6 | 7 | 997 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | Nineteen Riviera Lagoon Type1-7BR | 7.357.000$ | 7 | 8 | 1206 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | Raiha Villas raiha-6BR | 1.772.000$ | 6 | 7 | 469 | Dubai South | 01-02-2026 |
![]() | Raiha Villas raiha-4BR | 1.254.000$ | 4 | 6 | 338 | Dubai South | 01-02-2026 |
![]() | The Lakeshore Villas CascadeVillas-5BR | 4.633.000$ | 5 | 7 | 706 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | The Lakeshore Villas GardenVilla-4BR | 3.679.000$ | 4 | 5 | 596 | Mohammed Bin Rashid City | 01-02-2026 |
page 29 of 43
This page was last updated on 5 November 2026 23:01:53









