Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | 2 BR Ground Floor Apartment in Tasyaka | 272.000$ | 2 | 2 | 80 | 1885 | Tasyaka | 08-02-2024 |
![]() | 2+1 Apartment with Sea View and Tranquil Atmosphere | 261.000$ | 2 | 2 | 80 | 1885 | Deniz Istanbul | 08-02-2024 |
![]() | Triplex 4+1 Villa with Fine Details and Tranquil Atmosphere | 379.000$ | 2 | 2 | 80 | 1885 | Acarkent | 07-02-2024 |
![]() | The Gem of Büyükçekmece: Luxury Villa with Sea and Lake Views | 2.695.000$ | 2 | 2 | 80 | 1885 | Buyukcekmece | 06-02-2024 |
![]() | Gorgeous 6+2 Villa with Sea View in Büyükçekmece | 518.000$ | 2 | 2 | 80 | 1885 | Buyukcekmece | 03-02-2024 |
![]() | Duplex Villa in a Tranquil Atmosphere | 529.000$ | 2 | 2 | 80 | 1885 | Düşler Vadisi Riva | 03-02-2024 |
![]() | Detached Private Villa for Sale in Kocaçalış | 1.000.000$ | 2 | 2 | 80 | 1885 | Calis Beach | 31-01-2024 |
![]() | Furnished 1+1 Residence with Bosphorus View in Bomonti Residences By Rotana | 311.000$ | 2 | 2 | 80 | 1885 | Bomonti Residences By Rotana | 30-01-2024 |
![]() | Ready to Move 2+1 Apartment in Vadistanbul Park | 700.000$ | 2 | 2 | 80 | 1885 | Vadistanbul Residences | 30-01-2024 |
![]() | Brand New 2+1 Residence in a Valuable Location | 520.000$ | 2 | 2 | 80 | 1885 | Skyland | 29-01-2024 |
page 72 of 272
This page was last updated on 2 September 2026 10:01:58









