English
USD
Sign in
There are no listings in this category, but you can check out other listings
Default
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | High Investment Value Spacious Commercial Property | 2.581.000$ | 1 | 1 | 430 | Ramada by Wyndham | 2023-02-21 |
![]() | Central Location 9 Storey Building in Nisantasi | 706.000$ | 1 | 1 | 430 | Nisantasi | 2023-08-07 |
![]() | 3 Star Hotel with 17 Rooms in a Great Touristic Location | 1.359.000$ | 1 | 1 | 430 | Sile | 2023-01-22 |
![]() | Hotel Facility with Forest View and Perfect Atmosphere in Catalca | 210.000$ | 1 | 1 | 430 | Catalca | 2023-01-22 |
![]() | Newly Built Modern Luxurious Hotel in Sile Istanbul | 865.000$ | 1 | 1 | 430 | Sile | 2023-01-22 |
![]() | Special Design Hotel at Perfect Location in Taksim | 273.000$ | 1 | 1 | 430 | Beyoglu | 2023-01-22 |
![]() | Convenient Hotel in New Building at Perfect Location in Fatih | 558.000$ | 1 | 1 | 430 | Fatih | 2023-01-22 |
![]() | Hotel Facility with Spacious and Luxury Rooms in Kagithane Istanbul | 989.000$ | 1 | 1 | 430 | Kagithane | 2023-01-22 |
![]() | Rental Guarantee High Potential Modern Eco-Friendly European Design Apartment At Perfect Location | 13.175.000$ | 1 | 1 | 430 | Besiktas | 2023-01-22 |
![]() | Stylish Hotel with High Investment Value in Taksim District | 1.000.000$ | 1 | 1 | 430 | Beyoglu | 2023-01-22 |









