Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Villa Sale in | 1.220.000$ | 4 | 5 | 350 | 786 | Kemer | 25-07-2026 |
![]() | Apartment Sale in | 384.000$ | 4 | 5 | 350 | 786 | Kemer | 25-07-2026 |
![]() | Stylish Modern Residences at Valuable Location in Alibeykoy | 280.000$ | 4 | 5 | 350 | 786 | Eyup | 19-06-2023 |
![]() | Profitable Investment Shop with Corporate Tenant in Beylikduzu | 1.088.000$ | 4 | 5 | 350 | 786 | Beylikduzu | 19-06-2023 |
![]() | Opportunity to buy from the project to be built in Kemer Kuzdere at an affordable price and with installments | 204.000$ | 4 | 5 | 350 | 786 | Kemer | 25-07-2026 |
![]() | Villa Sale in | 314.000$ | 4 | 5 | 350 | 786 | Kemer | 25-07-2026 |
![]() | Luxurious Residence at Family Oriented Compound in Beylikduzu | 247.000$ | 4 | 5 | 350 | 786 | Beylikduzu | 16-06-2023 |
![]() | Apartment Sale in Kemer Center | 140.000$ | 4 | 5 | 350 | 786 | Kemer Center | 28-07-2026 |
![]() | Distinguished 4+2 Flat Overlooking the Sea in Kartal | 223.000$ | 4 | 5 | 350 | 786 | Kartal | 13-06-2023 |
![]() | Spacious Villa Close to Public Transport in Bahcesehir | 735.000$ | 4 | 5 | 350 | 786 | Basaksehir | 12-06-2023 |
page 132 of 272
This page was last updated on 2 September 2026 10:01:58









