Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | 2+1 Apartment with Underground Heated and Indoor Parking Lot in a Complex | 160.000$ | 2 | 1 | 85 | 270 | Tasyaka | 02-08-2023 |
![]() | Sea View Quadruplex Villa with Serene Atmosphere in Beylikduzu | 268.000$ | 2 | 1 | 85 | 270 | Beylikduzu | 01-08-2023 |
![]() | Sea View Brand New Modern Villa at Convenient Location | 268.000$ | 2 | 1 | 85 | 270 | Silivri | 01-08-2023 |
![]() | Spacious Well-Maintained Villa with Private Pool | 290.000$ | 2 | 1 | 85 | 270 | Silivri | 01-08-2023 |
![]() | Ready-To-Move Luxurious Residence at Perfect Complex | 223.000$ | 2 | 1 | 85 | 270 | Taksim Petek Residence | 01-08-2023 |
![]() | 4 BR Apartment with Bosphorus View in Sarıyer | 988.000$ | 2 | 1 | 85 | 270 | Sariyer | 01-08-2023 |
![]() | Sea View Spacious Apartments with Exclusive Facilities | 255.000$ | 2 | 1 | 85 | 270 | Kartal | 31-07-2023 |
![]() | Cozy Residences with Sea and Island View in Kartal | 175.000$ | 2 | 1 | 85 | 270 | Kartal | 31-07-2023 |
![]() | Ready-To-Move Modern Residence Close to Basin Ekspress | 181.000$ | 2 | 1 | 85 | 270 | Nivo Istanbul | 31-07-2023 |
![]() | Modern Design 2 BR Apartment in Beylikdüzü | 230.000$ | 2 | 1 | 85 | 270 | Vira İstanbul | 31-07-2023 |
page 126 of 273
This page was last updated on 15 July 2026 17:08:29









