Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Villa Sale in | 1.224.000$ | 4 | 5 | 350 | 786 | Kemer | 25-07-2026 |
![]() | Apartment Sale in | 385.000$ | 4 | 5 | 350 | 786 | Kemer | 25-07-2026 |
![]() | Opportunity to buy from the project to be built in Kemer Kuzdere at an affordable price and with installments | 204.000$ | 4 | 5 | 350 | 786 | Kemer | 25-07-2026 |
![]() | Villa Sale in | 315.000$ | 4 | 5 | 350 | 786 | Kemer | 25-07-2026 |
![]() | Apartment Sale in Kemer Center | 140.000$ | 4 | 5 | 350 | 786 | Kemer Center | 28-07-2026 |
![]() | Villa Sale in Kemer Center | 1.807.000$ | 4 | 5 | 350 | 786 | Kemer Center | 28-07-2026 |
![]() | Villa Sale in Kemer Center | 1.749.000$ | 4 | 5 | 350 | 786 | Kemer Center | 28-07-2026 |
![]() | Detached Villa For Sale In Kemer Center | 550.000$ | 4 | 5 | 350 | 786 | Kemer Center | 28-07-2026 |
page 2 of 2
This page was last updated on 28 July 2026 09:44:09







