Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Cove Grand covegrand-3br | 627.000$ | 3 | 3 | 165 | Dubailand | 01-02-2026 |
![]() | Cove Edition 5 coveedition5-stu | 178.000$ | 3 | 3 | 165 | Dubailand | 01-02-2026 |
![]() | Cove Edition 5 coveedition5-1br | 341.000$ | 3 | 3 | 165 | Dubailand | 01-02-2026 |
![]() | Skyscape Avenue skyscapeavenue-1br | 472.000$ | 3 | 3 | 165 | Sobha Hartland2 | 01-02-2026 |
![]() | Skyscape Avenue skyscapeavenue-2br | 872.000$ | 3 | 3 | 165 | Sobha Hartland2 | 01-02-2026 |
![]() | Skyscape Aura skyscapeaura-1br | 477.000$ | 3 | 3 | 165 | Sobha Hartland2 | 01-02-2026 |
![]() | Laya Courtyard layacourtyard-stu | 193.000$ | 3 | 3 | 165 | Dubai Studio City | 01-02-2026 |
![]() | Laya Courtyard layacourtyard-1br | 273.000$ | 3 | 3 | 165 | Dubai Studio City | 01-02-2026 |
![]() | Skyscrape Altius skyscapealtius-1br | 491.000$ | 3 | 3 | 165 | Sobha Hartland2 | 01-02-2026 |
![]() | Skyscrape Altius skyscapealtius-2br | 941.000$ | 3 | 3 | 165 | Sobha Hartland2 | 01-02-2026 |
page 94 of 216
This page was last updated on 30 July 2026 09:56:36









