Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Bliss Tower blisstower-2br | 396.000$ | 2 | 3 | 105 | Dubai Land Residence Complex (DLRC) | 01-02-2026 |
![]() | Tulip Oasis 11 tulipoasis11-1br | 270.000$ | 2 | 3 | 105 | Majan | 01-02-2026 |
![]() | Tulip Oasis 11 tulipoasis11-2br | 464.000$ | 2 | 3 | 105 | Majan | 01-02-2026 |
![]() | Platinum platinum-1br | 273.000$ | 2 | 3 | 105 | Liwan | 01-02-2026 |
![]() | Platinum platinum-2br | 436.000$ | 2 | 3 | 105 | Liwan | 01-02-2026 |
![]() | Karma Residences karmaresidences-1br | 232.000$ | 2 | 3 | 105 | Liwan | 01-02-2026 |
![]() | Karma Residences karmaresidences-2br | 396.000$ | 2 | 3 | 105 | Liwan | 01-02-2026 |
![]() | Symphony by Chaimaa symphonybychaimaa-1br | 300.000$ | 2 | 3 | 105 | Majan | 01-02-2026 |
![]() | Neo Place neoplace-1br | 198.000$ | 2 | 3 | 105 | Dubailand | 01-02-2026 |
![]() | Jumeirah Peninsula Gardens jumeirahpeninsulagardens-1br | 818.000$ | 2 | 3 | 105 | Dubai Maritime City | 01-02-2026 |
page 88 of 216
This page was last updated on 30 July 2026 09:56:36









