Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Detached 2+1 with private garden | 142.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 27-06-2024 |
![]() | Two bedroom apartment with winter terrace. | 115.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 27-06-2024 |
![]() | Duplex Detached villa on the best spot of Armutalan. | 626.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 31-05-2024 |
![]() | Flawless Three bedroom apartment | 183.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 15-05-2024 |
![]() | Incredible price for 3 bedroom apartment | 99.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 16-04-2024 |
![]() | Three bedroom apartment by the beach | 126.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 15-04-2024 |
![]() | One bedroom apartment at the center of Marmaris. | 59.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 10-01-2024 |
![]() | Two bedroom apartment with garden use | 66.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 10-01-2024 |
![]() | Large size 1+1 apartment on entrance floor. | 157.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 14-12-2023 |
![]() | Best investment of the year. | 62.000$ | 2 | 1 | 110 | 300 | Marmaris Center | 30-10-2023 |
page 4 of 7
This page was last updated on 13 August 2026 06:17:54









