Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Sobha Verde sobhaverde-1br | 436.000$ | 1 | 1 | 71 | Jumeirah Lake Towers (JLT) | 01-02-2026 |
![]() | The S thes-4br | 4.333.000$ | 1 | 1 | 71 | Dubai Media City | 01-02-2026 |
![]() | Sobha Seahaven sobhaseahaven-1br | 791.000$ | 1 | 1 | 71 | Dubai Marina | 01-02-2026 |
![]() | SobhaReserve sobhareserve-4br | 2.357.000$ | 1 | 1 | 71 | Dubailand | 01-02-2026 |
![]() | Sobha Estates sobhaestates-5br | 6.812.000$ | 1 | 1 | 71 | Sobha Hartland 1 | 01-02-2026 |
![]() | 360 Riverside Crescent 360riversidecrescent-1br | 368.000$ | 1 | 1 | 71 | Sobha Hartland2 | 01-02-2026 |
![]() | 350 Riverside Crescent 350riversidecrescent-1br | 327.000$ | 1 | 1 | 71 | Sobha Hartland2 | 01-02-2026 |
![]() | 340 Riverside Crescent 340riversidecrescent-1br | 306.000$ | 1 | 1 | 71 | Sobha Hartland2 | 01-02-2026 |
![]() | 330Riverside Crescent 330riversidecrescent-1br | 327.000$ | 1 | 1 | 71 | Sobha Hartland2 | 01-02-2026 |
![]() | 320 Riverside Crescent 320riversidecrescent-1br | 355.000$ | 1 | 1 | 71 | Sobha Hartland2 | 01-02-2026 |
page 204 of 232
This page was last updated on 25 March 2026 21:22:11









