Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Bayside Marina Residences baysidemarinaresidences-3br | 872.000$ | 3 | 3 | 120 | Siniya Island | 01-02-2026 |
![]() | Bayn by ORA baynbyora-3br | 1.009.000$ | 3 | 3 | 120 | Abu Dhabi | 01-02-2026 |
![]() | Bayn by ORA baynbyora-4br | 1.145.000$ | 3 | 3 | 120 | Abu Dhabi | 01-02-2026 |
![]() | Laya Courtyard layacourtyard-stu | 193.000$ | 3 | 3 | 120 | Dubai Studio City | 01-02-2026 |
![]() | Laya Courtyard layacourtyard-1br | 273.000$ | 3 | 3 | 120 | Dubai Studio City | 01-02-2026 |
![]() | Skyscrape Altius skyscapealtius-1br | 491.000$ | 3 | 3 | 120 | Sobha Hartland2 | 01-02-2026 |
![]() | Skyscrape Altius skyscapealtius-2br | 941.000$ | 3 | 3 | 120 | Sobha Hartland2 | 01-02-2026 |
![]() | Solis by Sobha solisbysobha-1br | 287.000$ | 3 | 3 | 120 | Dubai Motor City | 01-02-2026 |
![]() | Solis by Sobha solisbysobha-2br | 573.000$ | 3 | 3 | 120 | Dubai Motor City | 01-02-2026 |
![]() | Skyvue Stellar skyvuestellar-2br | 872.000$ | 3 | 3 | 120 | Sobha Hartland2 | 01-02-2026 |
page 104 of 234
This page was last updated on 25 March 2026 21:22:11









