Filter Search
Location
TurkeyPrice ($)
Purpose
There are no listings in this category, but you can check out other listings
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Sea Front 5-Storey Building in Beylikdüzü | 433.000$ | 800 | 1 | 1 | Beylikduzu | 31-03-2023 |
![]() | Central Location 9 Storey Building in Nisantasi | 650.000$ | 800 | 1 | 1 | Nisantasi | 07-08-2023 |
![]() | Centrally Located 5 Storey Commercial Building with Unique Atmosphere | 390.000$ | 800 | 1 | 1 | Beyoglu | 24-02-2023 |
![]() | Ultra Luxurious Stylish Hotel Facility at Perfect Location | 26.500.000$ | 800 | 1 | 1 | Sisli | 24-02-2023 |
![]() | Outstanding Mansion for Sale in Anadoluhisarı | 2.600.000$ | 800 | 1 | 1 | Beykoz | 27-02-2023 |
![]() | Profitable Investment Opportunity Hotel for Sale in Bahcelievler | 11.550.000$ | 800 | 1 | 1 | Bahcelievler | 02-03-2023 |
![]() | Hotel Concept 4 Storey Building with Sea View in Sultanahmet | 466.000$ | 800 | 1 | 1 | Fatih Center | 04-03-2023 |
![]() | The Building of 4 Apartments For Sale in Taksim | 518.000$ | 800 | 1 | 1 | Taksim | 06-03-2023 |
![]() | Stylish Hotel Facility in the Heart of Taksim | 1.727.000$ | 800 | 1 | 1 | Taksim | 27-03-2023 |
![]() | Sea View Boutique Hotel in the Heart of a Touristic Area | 1.126.000$ | 800 | 1 | 1 | Fatih Center | 28-03-2023 |
page 1 of 0
This page was last updated on 13 August 2024 15:28:45









