Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Stylish Hotel Facility in the Heart of Taksim | 1.695.000$ | 775 | 2 | 1 | Taksim | 27-03-2023 |
![]() | High Rental Income Convenient Store in Nisantasi | 333.000$ | 775 | 2 | 1 | Nisantasi | 27-03-2023 |
![]() | Exquisite Villa at Charming Atmosphere in Buyukcekmece | 716.000$ | 775 | 2 | 1 | Buyukcekmece | 10-08-2023 |
![]() | High-End Stylish Villas with Private Facilities | 1.340.000$ | 775 | 2 | 1 | Zekeriyakoy | 27-03-2023 |
![]() | Special Design Luxurious Triplex Villas at Valuable Location | 1.030.000$ | 775 | 2 | 1 | Zekeriyakoy | 27-03-2023 |
![]() | Exclusive Villas with Peaceful Atmosphere in Zekeriyakoy | 845.000$ | 775 | 2 | 1 | Zekeriyakoy | 27-03-2023 |
![]() | Prestigious 1+1 Residence with Bosphorus View in Central Location | 166.000$ | 775 | 2 | 1 | Maslak | 24-08-2023 |
![]() | 4+1 Apartment with Modern and Comfortable Living Space in Maslak | 691.000$ | 775 | 2 | 1 | Maslak | 24-08-2023 |
![]() | Luxury Stylish Villa at Elegant Area in Beykoz | 1.572.000$ | 775 | 2 | 1 | Acarkent | 10-08-2023 |
![]() | 500 sqm Land with High Investment Value | 212.000$ | 775 | 2 | 1 | Beylikduzu | 25-03-2023 |
page 161 of 273
This page was last updated on 15 July 2026 17:08:29









