Filter Search
Location
TurkeyPrice ($)
Purpose
There are no listings in this category, but you can check out other listings
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Luxurious Offices Next to Basın Express Road | 230.000$ | 160 | 1 | 1 | Kucukcekmece | 23-02-2023 |
![]() | Ready-To-Move Stores at Valuable Location | 594.000$ | 160 | 1 | 1 | Kucukcekmece | 23-02-2023 |
![]() | Ready-To-Move 3-Storey Shop for Sale in Kucukcekmece | 593.000$ | 160 | 1 | 1 | Kucukcekmece | 12-10-2023 |
![]() | Profitable Commercial Shops near Metro and Malls in Central Bagcilar | 251.000$ | 160 | 1 | 1 | Luxera Meydan | 22-01-2023 |
![]() | Central Location 9 Storey Building in Nisantasi | 638.000$ | 160 | 1 | 1 | Nisantasi | 07-08-2023 |
![]() | Luxurious Offices for Sale in Ümraniye with Meeting Rooms | 380.000$ | 160 | 1 | 1 | Relux Ümraniye | 22-01-2023 |
![]() | Deluxe and Spacious Offices Including Decorations in Ümraniye | 460.000$ | 160 | 1 | 1 | Relux Ümraniye | 22-01-2023 |
![]() | Commercial Units Located in Topkapı, Levent | 1.663.000$ | 160 | 1 | 1 | Diality Topkapı | 22-01-2023 |
![]() | 3 Star Hotel with 17 Rooms in a Great Touristic Location | 1.228.000$ | 160 | 1 | 1 | Sile | 22-01-2023 |
![]() | Cavernous Office Within Exclusive Bussiness Center | 447.000$ | 160 | 1 | 1 | iTower Bomonti | 22-01-2023 |
page 1 of 0
This page was last updated on 13 August 2024 15:28:45









