Filter Search
Location
TurkeyPrice ($)
Purpose
There are no listings in this category, but you can check out other listings
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Sea Front 5-Storey Building in Beylikdüzü | 424.000$ | 800 | 1 | 1 | Beylikduzu | 31-03-2023 |
![]() | The Shop in a Prestigious Project with a lot of Opportunities | 300.000$ | 800 | 1 | 1 | Beylikduzu | 08-05-2023 |
![]() | Stylish Office with Premium Materials at Valuable Location | 201.000$ | 800 | 1 | 1 | Beylikduzu | 24-05-2023 |
![]() | Profitable Investment Shop with Corporate Tenant in Beylikduzu | 1.113.000$ | 800 | 1 | 1 | Beylikduzu | 19-06-2023 |
![]() | Commercial Units Located in Topkapı, Levent | 1.663.000$ | 800 | 1 | 1 | Diality Topkapı | 22-01-2023 |
![]() | 3-Storey Shop For Sale in Şişli Fulya | 900.000$ | 800 | 1 | 1 | Nisantasi | 22-05-2024 |
![]() | 3 Star Hotel with 17 Rooms in a Great Touristic Location | 1.224.000$ | 800 | 1 | 1 | Sile | 22-01-2023 |
![]() | Cavernous Office Within Exclusive Bussiness Center | 445.000$ | 800 | 1 | 1 | iTower Bomonti | 22-01-2023 |
![]() | Restaurant for sale in Istanbul | 1.000.000$ | 800 | 1 | 1 | Istanbul | 22-01-2023 |
![]() | Hotel Facility with Forest View and Perfect Atmosphere in Catalca | 190.000$ | 800 | 1 | 1 | Catalca | 22-01-2023 |
page 1 of 0
This page was last updated on 25 July 2026 17:05:01









