Filter Search
Location
TurkeyPrice ($)
Purpose
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Fully Decorated Luxurious Office at Valuable Location | 201.000$ | 88 | 1 | 1 | Skyland Offices | 27-02-2023 |
![]() | Ready-To-Move Office Space in Sariyer District | 193.000$ | 88 | 1 | 1 | Skyland Offices | 27-02-2023 |
![]() | Outstanding Mansion for Sale in Anadoluhisarı | 2.600.000$ | 88 | 1 | 1 | Beykoz | 27-02-2023 |
![]() | Ultra Luxurious Stylish Hotel Facility at Perfect Location | 26.500.000$ | 88 | 1 | 1 | Sisli | 24-02-2023 |
![]() | Centrally Located 5 Storey Commercial Building with Unique Atmosphere | 376.000$ | 88 | 1 | 1 | Beyoglu | 24-02-2023 |
![]() | Ready-To-Move Stores at Valuable Location | 582.000$ | 88 | 1 | 1 | Kucukcekmece | 23-02-2023 |
![]() | Luxurious Offices Next to Basın Express Road | 226.000$ | 88 | 1 | 1 | Kucukcekmece | 23-02-2023 |
![]() | High Investment Value Spacious Commercial Property | 2.581.000$ | 88 | 1 | 1 | Ramada by Wyndham | 21-02-2023 |
![]() | High Value Spacious Commercial Property in Esenyurt | 199.000$ | 88 | 1 | 1 | Esenyurt | 22-03-2023 |
![]() | Hotel for Sale with Unobstructed Sea view From Terrace in Sultanahmet | 1.836.000$ | 88 | 1 | 1 | Eminönü | 22-01-2023 |
page 8 of 11
This page was last updated on 28 July 2026 09:44:09









