English
USD
Sign in
Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
There are no listings in this category, but you can check out other listings
Newest
| Image | Title | Price | Bedrooms | Square Meter | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Available Studio for Sale at Seven Hotel & Apartments, Palm Jumeirah | 382.000$ | Studio | 352 | 1 | NH Dubai The Palm Seven Tides | 2023-12-13 |
![]() | Palm Gateway - palmgateway-1br | 867.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |
![]() | Palm Gateway - palmgateway-2br | 1.254.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |
![]() | Royal Bay by Azizi - royalbay-1br | 502.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |
![]() | Ellington Beach Houses - ellingtonbeachhouse-1br | 1.281.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |
![]() | Ocean House - oceanhouse-2br | 2.385.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |
![]() | Mina by Azizi - azizimina-1br | 586.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |
![]() | Azure Residence - azure-1br | 505.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |
![]() | Azure Residence - azure-2br | 791.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |
![]() | Como Residences - comoresidences-2br | 5.723.000$ | Studio | 352 | 1 | Palm Jumeirah | 2025-12-29 |









