Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Ready-to-Move Duplex Apartment in the Heart of Florya | 601.000$ | 5 | 2 | 170 | 240 | Florya | 24-03-2026 |
![]() | Sea View 4+2 Duplex in Paragon Residence, Bostancı | 1.172.000$ | 5 | 2 | 170 | 240 | Kadikoy | 24-03-2026 |
![]() | Exclusive Roof Duplex with Unobstructed Islands View in Fenerbahçe Dalyan | 5.861.000$ | 5 | 2 | 170 | 240 | Kadikoy | 24-03-2026 |
![]() | Vacant 4+1 Middle Floor Apartment in Tahincioğlu Nidapark Yakut, Kayaşehir | 445.000$ | 5 | 2 | 170 | 240 | Basaksehir | 24-03-2026 |
![]() | Sea View 4+2 Duplex with Enclosed Terrace in Bostancı | 755.000$ | 5 | 2 | 170 | 240 | Kadikoy | 24-03-2026 |
![]() | Excellent price for two apartments in Siteler | 165.000$ | 5 | 2 | 170 | 240 | Marmaris Center | 23-03-2026 |
![]() | Luxury 3+1 Duplex with 300 m² Terrace for Sale in ViaPort Venezia | 552.000$ | 5 | 2 | 170 | 240 | Gaziosmanpasa | 23-03-2026 |
![]() | New build apartment with excellent price | 269.000$ | 5 | 2 | 170 | 240 | Marmaris | 20-03-2026 |
![]() | Duplex 3+1 luxury apartment by the Marina | 279.000$ | 5 | 2 | 170 | 240 | Marmaris | 19-03-2026 |
![]() | Middle Floor 2+1 Apartment with Landscape View in Huzur, Sarıyer | 586.000$ | 5 | 2 | 170 | 240 | Sariyer | 19-03-2026 |
page 15 of 174
This page was last updated on 25 July 2026 17:05:01









