Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Platinum platinum-2br | 436.000$ | 2 | 3 | 122 | Liwan | 01-02-2026 |
![]() | Karma Residences karmaresidences-1br | 232.000$ | 2 | 3 | 122 | Liwan | 01-02-2026 |
![]() | Karma Residences karmaresidences-2br | 396.000$ | 2 | 3 | 122 | Liwan | 01-02-2026 |
![]() | Symphony by Chaimaa symphonybychaimaa-1br | 300.000$ | 2 | 3 | 122 | Majan | 01-02-2026 |
![]() | Neo Place neoplace-1br | 198.000$ | 2 | 3 | 122 | Dubailand | 01-02-2026 |
![]() | Jumeirah Peninsula Gardens jumeirahpeninsulagardens-1br | 818.000$ | 2 | 3 | 122 | Dubai Maritime City | 01-02-2026 |
![]() | Mercedes Benz Places mercedezbenzplaces-2br | 2.453.000$ | 2 | 3 | 122 | Downtown Dubai | 01-02-2026 |
![]() | Mercedes Benz Places mercedesbenzplaces-3br | 5.178.000$ | 2 | 3 | 122 | Downtown Dubai | 01-02-2026 |
![]() | Mercedes Benz Places mercedesbenzplaces-5br | 8.175.000$ | 2 | 3 | 122 | Downtown Dubai | 01-02-2026 |
![]() | Pearl House pearlhouse-stu | 213.000$ | 2 | 3 | 122 | JVC District 13 | 01-02-2026 |
page 70 of 177
This page was last updated on 25 March 2026 21:22:10









