Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Aurea 3BR-Type A6 | 1.881.000$ | 3 | 3 | 230 | Rashid Yachts And Marina | 09-03-2026 |
![]() | Aurea 2BR-Type B1 | 900.000$ | 3 | 3 | 230 | Rashid Yachts And Marina | 09-03-2026 |
![]() | Aurea 1BR-Type A3 | 627.000$ | 3 | 3 | 230 | Rashid Yachts And Marina | 09-03-2026 |
![]() | The Residences DIFC theresidencesdifc-1br | 709.000$ | 3 | 3 | 230 | DIFC | 09-03-2026 |
![]() | The Residences DIFC theresidencesdifc-2br | 1.281.000$ | 3 | 3 | 230 | DIFC | 09-03-2026 |
![]() | The Residences DIFC theresidencesdifc-3br | 1.990.000$ | 3 | 3 | 230 | DIFC | 09-03-2026 |
![]() | Golf Ridges Golfridges - 4br | 1.826.000$ | 3 | 3 | 230 | Sobha Hartland | 09-03-2026 |
![]() | Golf Ridges Golfridges - 5br | 2.436.000$ | 3 | 3 | 230 | Sobha Hartland | 09-03-2026 |
![]() | Binghatti Hillside binghattihillside-stu | 205.000$ | 3 | 3 | 230 | Dubai Science Park | 09-03-2026 |
![]() | Binghatti Hillside binghattihillside-1br | 327.000$ | 3 | 3 | 230 | Dubai Science Park | 09-03-2026 |
page 19 of 175
This page was last updated on 25 March 2026 21:22:10









