Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | High Quality and Equipped Office Residence on The Anatolian Side | 354.000$ | 189 | 5 | 2 | 786 | Kadikoy | 23-06-2023 |
![]() | Sea View Elegant Duplex Villa in Buyukcekmece | 234.000$ | 189 | 5 | 2 | 786 | Buyukcekmece | 22-06-2023 |
![]() | Spacious Triplex Villa with Sea View at Valuable Location | 525.000$ | 189 | 5 | 2 | 786 | Beylikduzu | 22-06-2023 |
![]() | Four bedroom villa in excellent condition | 463.000$ | 189 | 5 | 2 | 786 | İçmeler | 22-06-2023 |
![]() | Exquisite Residence with Special Decoration in Atakoy | 956.000$ | 189 | 5 | 2 | 786 | Nef 22 Ataköy | 20-06-2023 |
![]() | Fancy 2 BR Apartment in Luxurious Compound | 480.000$ | 189 | 5 | 2 | 786 | Avangart Istanbul | 20-06-2023 |
![]() | Villa Sale in | 1.175.000$ | 189 | 5 | 2 | 786 | Kemer | 25-07-2026 |
![]() | Apartment Sale in | 370.000$ | 189 | 5 | 2 | 786 | Kemer | 25-07-2026 |
![]() | Stylish Modern Residences at Valuable Location in Alibeykoy | 280.000$ | 189 | 5 | 2 | 786 | Eyup | 19-06-2023 |
![]() | Profitable Investment Shop with Corporate Tenant in Beylikduzu | 1.062.000$ | 189 | 5 | 2 | 786 | Beylikduzu | 19-06-2023 |
page 169 of 307
This page was last updated on 15 October 2026 18:07:29









