Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Seydikemer
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | 412 m2 Residential Building Plot in Gerisburnu, Seydikemer | 128.000$ | 412 | N/A | N/A | N/A | Seydikemer | 23-10-2026 |
![]() | 8,167 m² Investment Land Directly on the Main Road in Çobanlar, Seydikemer | 782.000$ | 8167 | N/A | N/A | N/A | Seydikemer | 15-10-2026 |
![]() | Detached 2+1 Country House with Orchard and Garage on a 980 m² Plot in Nif, Fethiye | 320.000$ | 99 | 2 | 1 | 980 | Seydikemer | 26-09-2026 |
![]() | Three 3+1 Apartments with Shared Pool on a 500 m² Plot in Girmeler, Seydikemer | 424.000$ | 150 | 3 | 2 | N/A | Seydikemer | 23-09-2026 |
![]() | 1,321 m² Residential Plot with Detached 2+1 Duplex House in Sahil Ceylan, Seydikemer | 224.000$ | 1321 | N/A | N/A | N/A | Seydikemer | 23-09-2026 |
page 2 of 2
This page was last updated on 29 October 2026 02:09:44




