Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Greenwood by Nakheel greenwood-plot | 19.892.000$ | 4 | 4 | 255 | Dubai International City 2 | 01-02-2026 |
![]() | Opal Gardens opalgardens-4br | 1.445.000$ | 4 | 4 | 255 | District 11 | 01-02-2026 |
![]() | Opal Gardens opalgardens-5br | 3.679.000$ | 4 | 4 | 255 | District 11 | 01-02-2026 |
![]() | Opal Gardens opalgardens-6br | 5.450.000$ | 4 | 4 | 255 | District 11 | 01-02-2026 |
![]() | Canal Front Residences by Nakheel canalfrontresidences-1br | 736.000$ | 4 | 4 | 255 | Dubai Water Canal | 01-02-2026 |
![]() | Canal Front Residences by Nakheel canalfrontresidences-2br | 1.022.000$ | 4 | 4 | 255 | Dubai Water Canal | 01-02-2026 |
![]() | Canal Front Residences by Nakheel canalfrontresidences-3br | 1.635.000$ | 4 | 4 | 255 | Dubai Water Canal | 01-02-2026 |
![]() | Villa Amalfi by Meraas amalfivillas-3br | 6.186.000$ | 4 | 4 | 255 | Jumeirah Islands | 01-02-2026 |
![]() | Villa Amalfi by Meraas amalfivillas-4br | 8.720.000$ | 4 | 4 | 255 | Jumeirah Islands | 01-02-2026 |
![]() | Nikki Beach Residences nikkibeachresidences-1br | 559.000$ | 4 | 4 | 255 | Pearl Jumeirah | 01-02-2026 |
page 184 of 232
This page was last updated on 25 March 2026 21:22:11









