Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | ASAK 11 asak11-2br | 641.000$ | 2 | 3 | 143 | JVC District 10 | 09-03-2026 |
![]() | SAAS Hills saashills-stu | 251.000$ | 2 | 3 | 143 | Dubai Science Park | 09-03-2026 |
![]() | SAAS Hills saashills-1br | 409.000$ | 2 | 3 | 143 | Dubai Science Park | 09-03-2026 |
![]() | SAAS Hills saashills-2br | 682.000$ | 2 | 3 | 143 | Dubai Science Park | 09-03-2026 |
![]() | The Greens at Sobha Sanctuary Thegreenatsobhasanctuary - 4br | 1.090.000$ | 2 | 3 | 143 | Dubai Land | 09-03-2026 |
![]() | The Greens at Sobha Sanctuary Thegreenatsobhasanctuary - 5br | 1.990.000$ | 2 | 3 | 143 | Dubai Land | 09-03-2026 |
![]() | The Brooks at Sobha Sanctuary Thebrooksatsobhasanctuary - 4br | 1.090.000$ | 2 | 3 | 143 | Dubai Land | 09-03-2026 |
![]() | The Brooks at Sobha Sanctuary Thebrooksatsobhasanctuary - 5br | 1.990.000$ | 2 | 3 | 143 | Dubai Land | 09-03-2026 |
![]() | The Eden at Sobha Central Theedenatsobhacentral - 1br | 436.000$ | 2 | 3 | 143 | Jebel Ali | 09-03-2026 |
![]() | The Eden at Sobha Central Theedenatsobhacentral - 2br | 682.000$ | 2 | 3 | 143 | Jebel Ali | 09-03-2026 |
page 47 of 219
This page was last updated on 30 September 2026 15:25:45









