Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Dubai
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Solis by Sobha solisbysobha-2br | 573.000$ | 2 | 2 | 103 | Dubai Motor City | 01-02-2026 |
![]() | Skyvue Stellar skyvuestellar-2br | 872.000$ | 2 | 3 | 115 | Sobha Hartland2 | 01-02-2026 |
![]() | Skyvue Stellar skyvuestellar-3br | 1.227.000$ | 3 | 4 | 156 | Sobha Hartland2 | 01-02-2026 |
![]() | Skyvue Spectra skyvuespectra-1br | 355.000$ | 1 | 1 | 47 | Sobha Hartland2 | 01-02-2026 |
![]() | Skyvue Spectra skyvuespectra-2br | 682.000$ | 2 | 2 | 90 | Sobha Hartland2 | 01-02-2026 |
![]() | Skyvue Spectra skyvuespectra-3br | 1.036.000$ | 3 | 3 | 138 | Sobha Hartland2 | 01-02-2026 |
![]() | Mar Casa marcasa-1br | 409.000$ | 1 | 2 | 72 | Dubai Maritime City | 01-02-2026 |
![]() | Mar Casa marcasa-2br | 614.000$ | 2 | 3 | 107 | Dubai Maritime City | 01-02-2026 |
![]() | The Atria by Deyaar theatria-stu | 287.000$ | Studio | 1 | 51 | Business Bay | 01-02-2026 |
![]() | The Atria by Deyaar theatria-1br | 368.000$ | 1 | 1 | 75 | Business Bay | 01-02-2026 |
page 100 of 221
This page was last updated on 24 October 2026 18:25:51









