Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Orchid by Emaar orchidbyemaar-3br | 981.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Creek Crescent creekcrescent-1br | 505.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Creek Crescent creekcrescent-2br | 859.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Creek Crescent creekcrescent-3br | 1.186.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Altan by Emaar altanbyemaar-1br | 477.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Altan by Emaar altanbyemaar-2br | 736.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Altan by Emaar altanbyemaar-3br | 1.118.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Mangrove mangrove-1br | 409.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Mangrove mangrove-2br | 682.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
![]() | Mangrove mangrove-3br | 1.015.000$ | 3 | 3 | 140 | Dubai Creek Harbour | 01-02-2026 |
page 7 of 9
This page was last updated on 25 March 2026 21:21:52









