Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Luxury and Comfort at the Heart of the City: Nidapark Yakut Residence | 434.000$ | 4 | 2 | 135 | 600 | Basaksehir | 08-05-2026 |
![]() | testt12 | 1.000$ | 4 | 2 | 135 | 600 | Eyup | 07-05-2026 |
![]() | Apartment Sale in Bayrampasa | 1.000$ | 4 | 2 | 135 | 600 | Bayrampasa | 07-05-2026 |
![]() | Apartment Sale in Adalar | 3.000$ | 4 | 2 | 135 | 600 | Adalar | 07-05-2026 |
![]() | Apartment Sale in Besiktas | 22.000$ | 4 | 2 | 135 | 600 | Besiktas | 05-05-2026 |
![]() | Apartment Sale in Bakırkoy | 3.000$ | 4 | 2 | 135 | 600 | Bakırkoy | 05-05-2026 |
![]() | Unique 4+1 luxurious brand-new villa | 975.000$ | 4 | 2 | 135 | 600 | Marmaris Center | 01-05-2026 |
![]() | Rare Double-Title Bosphorus Terrace Residence on Akyol Avenue, Cihangir | 1.195.000$ | 4 | 2 | 135 | 600 | Beyoglu | 30-04-2026 |
![]() | High-Prestige 3+1 with Bosphorus View in Quasar Istanbul | 1.881.000$ | 4 | 2 | 135 | 600 | Sisli | 30-04-2026 |
![]() | Stunning Sea & Marina View Residence in Kalamış: High-Engineering Standards | 1.770.000$ | 4 | 2 | 135 | 600 | Kadikoy | 30-04-2026 |
page 9 of 272
This page was last updated on 7 July 2026 08:05:50









