Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | For Sale by Owner: 1,034 m² Net Plot in Zekeriyaköy | 1.285.000$ | 1034 | 3 | 2 | 270 | Zekeriyakoy | 05-03-2026 |
![]() | Five years old modern construction Villa in Bozburun Marmaris | 215.000$ | 1034 | 3 | 2 | 270 | Marmaris | 05-03-2026 |
![]() | Detached villa only 150 meters to the beach | 335.000$ | 1034 | 3 | 2 | 270 | Marmaris | 05-03-2026 |
![]() | Corner garden duplex apartment for sale | 199.000$ | 1034 | 3 | 2 | 270 | Marmaris | 04-03-2026 |
![]() | 4+1 apartment with sea view in Sarıyer | 2.400.000$ | 1034 | 3 | 2 | 270 | Sariyer | 03-03-2026 |
![]() | Ultra-Luxury Renovated Apartment with Bosphorus View in Etiler Çamlık | 1.695.000$ | 1034 | 3 | 2 | 270 | Etiler | 03-03-2026 |
![]() | Villa for sale in Tepekent Site, within a 2000 square meter area. | 1.820.000$ | 1034 | 3 | 2 | 270 | Buyukcekmece | 03-03-2026 |
![]() | New flat with Bosphorus view | 3.400.000$ | 1034 | 3 | 2 | 270 | Besiktas | 03-03-2026 |
![]() | ANOTHER UNIQUE PROPERTY WITH DISTINCTIVE DESIGN | 530.000$ | 1034 | 3 | 2 | 270 | Marmaris | 03-03-2026 |
![]() | 1,106 m² Sea-View Plot with Villa Zoning in Sarıyer, Kireçburnu | 1.546.000$ | 1034 | 3 | 2 | 270 | Tarabya | 03-03-2026 |
page 83 of 309
This page was last updated on 25 October 2026 22:02:04









