Filter Search
Location
TurkeyPrice ($)
Purpose
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Convenient Hotel in New Building at Perfect Location in Fatih | 480.000$ | 600 | 1 | 1 | Fatih | 22-01-2023 |
![]() | Special Design Hotel at Perfect Location in Taksim | 235.000$ | 600 | 1 | 1 | Beyoglu | 22-01-2023 |
![]() | Newly Built Modern Luxurious Hotel in Sile Istanbul | 745.000$ | 600 | 1 | 1 | Sile | 22-01-2023 |
![]() | Hotel Facility with Forest View and Perfect Atmosphere in Catalca | 181.000$ | 600 | 1 | 1 | Catalca | 22-01-2023 |
![]() | Restaurant for sale in Istanbul | 1.000.000$ | 600 | 1 | 1 | Istanbul | 22-01-2023 |
![]() | Cavernous Office Within Exclusive Bussiness Center | 426.000$ | 600 | 1 | 1 | iTower Bomonti | 22-01-2023 |
![]() | 3 Star Hotel with 17 Rooms in a Great Touristic Location | 1.170.000$ | 600 | 1 | 1 | Sile | 22-01-2023 |
![]() | Commercial Units Located in Topkapı, Levent | 1.663.000$ | 600 | 1 | 1 | Diality Topkapı | 22-01-2023 |
![]() | Deluxe and Spacious Offices Including Decorations in Ümraniye | 460.000$ | 600 | 1 | 1 | Relux Ümraniye | 22-01-2023 |
![]() | Luxurious Offices for Sale in Ümraniye with Meeting Rooms | 380.000$ | 600 | 1 | 1 | Relux Ümraniye | 22-01-2023 |
page 11 of 12
This page was last updated on 7 October 2026 11:43:41









