Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Vista Ridge Vistaridge - 3br | 921.000$ | 3 | 4 | 162 | Dubai South | 10-03-2026 |
![]() | Grove Ridge Groveridge - 1br | 355.000$ | 1 | 2 | 73 | Dubai South | 10-03-2026 |
![]() | Grove Ridge Groveridge - 2br | 491.000$ | 2 | 3 | 126 | Dubai South | 10-03-2026 |
![]() | Grove Ridge Groveridge - 3br | 886.000$ | 3 | 4 | 153 | Dubai South | 10-03-2026 |
![]() | Selvara Phase 4 by Emaar Selvaraphase4 - 4br | 1.744.000$ | 4 | 6 | 352 | Dubai Investment Park (DIP) | 01-02-2026 |
![]() | Equiterra 2 at Grand Polo & Resort Equiterra2 - 3br. | 954.000$ | 3 | 4 | 200 | Dubai Investment Park (DIP) | 01-02-2026 |
![]() | Equiterra 2 at Grand Polo & Resort Equiterra2 - 4br. | 1.254.000$ | 4 | 5 | 229 | Dubai Investment Park (DIP) | 01-02-2026 |
![]() | Montiva at Emaar Green Gate Montivaatemaargreengate - 1br | 520.000$ | 1 | 1 | 70 | Dubai Creek Harbour | 01-02-2026 |
![]() | Montiva at Emaar Green Gate Montivaatemaargreengate - 2br | 763.000$ | 2 | 3 | 115 | Dubai Creek Harbour | 01-02-2026 |
![]() | Montiva at Emaar Green Gate Montivaatemaargreengate - 3br | 884.000$ | 3 | 4 | 177 | Dubai Creek Harbour | 01-02-2026 |
page 88 of 241
This page was last updated on 5 November 2026 23:11:16









