Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Lagoon Views lagoonviews-1br | 559.000$ | 1 | 1 | 79 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | Lagoon Views lagoonviews-2br | 1.145.000$ | 1 | 1 | 79 | Mohammed Bin Rashid City | 01-02-2026 |
![]() | Canal Front Residences by Nakheel canalfrontresidences-1br | 736.000$ | 1 | 1 | 79 | Dubai Water Canal | 01-02-2026 |
![]() | Canal Front Residences by Nakheel canalfrontresidences-2br | 1.022.000$ | 1 | 1 | 79 | Dubai Water Canal | 01-02-2026 |
![]() | Canal Front Residences by Nakheel canalfrontresidences-3br | 1.635.000$ | 1 | 1 | 79 | Dubai Water Canal | 01-02-2026 |
![]() | Nikki Beach Residences nikkibeachresidences-1br | 559.000$ | 1 | 1 | 79 | Pearl Jumeirah | 01-02-2026 |
![]() | Nikki Beach Residences nikkibeachresidences-2br | 736.000$ | 1 | 1 | 79 | Pearl Jumeirah | 01-02-2026 |
![]() | Nikki Beach Residences nikkibeachresidences-3br | 1.063.000$ | 1 | 1 | 79 | Pearl Jumeirah | 01-02-2026 |
![]() | Design Quarter designquarter-1br | 499.000$ | 1 | 1 | 79 | Dubai Design District (D3) | 01-02-2026 |
![]() | Design Quarter designquarter-2br | 804.000$ | 1 | 1 | 79 | Dubai Design District (D3) | 01-02-2026 |
page 154 of 192
This page was last updated on 25 March 2026 21:22:11









