English
USD
Sign in
Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
There are no listings in this category, but you can check out other listings
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Ellington Villa Collection at La Mer ellingtonvillacollectionlamer | 89.919.000$ | 7 | 7 | 3050 | La Mer | 2025-12-29 |
![]() | Sharjah Sustainable City sharjahsustainablecity-3br | 518.000$ | 7 | 7 | 3050 | Sharjah | 2025-12-29 |
![]() | District One West districtone-4br | 3.543.000$ | 7 | 7 | 3050 | District One | 2026-02-01 |
![]() | District One West districtone-5br | 3.815.000$ | 7 | 7 | 3050 | District One | 2026-02-01 |
![]() | District One West Phase 2 districtone2-4br | 3.543.000$ | 7 | 7 | 3050 | District One | 2026-02-01 |
![]() | District One West Phase 2 districtone2-5br | 4.360.000$ | 7 | 7 | 3050 | District One | 2026-02-01 |
![]() | The Watercrest thewatercrest-3br | 1.881.000$ | 7 | 7 | 3050 | District 11 | 2026-02-01 |
![]() | The Sanctuary thesanctuary-4br | 4.633.000$ | 7 | 7 | 3050 | District 11 | 2026-02-01 |
![]() | Urbana III urbana3-2br | 382.000$ | 7 | 7 | 3050 | Urbana | 2026-02-01 |
![]() | Saro saro-4br | 430.000$ | 7 | 7 | 3050 | Masaar | 2026-02-01 |









