Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Three bedroom Duplex Luxury Apartment | 211.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 09-09-2024 |
![]() | One bedroom excellent apartment in Armutalan | 80.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 12-08-2024 |
![]() | One bedroom excellent apartment at the center | 82.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 22-07-2024 |
![]() | Excellent price for Two bedroom apartment. | 101.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 22-07-2024 |
![]() | Large size 3+1 duplex Apartment | 234.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 22-07-2024 |
![]() | Excellent price for 2+1 with pool | 98.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 27-06-2024 |
![]() | Detached 2+1 with private garden | 145.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 27-06-2024 |
![]() | Two bedroom apartment with winter terrace. | 117.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 27-06-2024 |
![]() | Duplex Detached villa on the best spot of Armutalan. | 638.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 31-05-2024 |
![]() | Flawless Three bedroom apartment | 187.000$ | 3 | 2 | 150 | 300 | Marmaris Center | 15-05-2024 |
page 3 of 6
This page was last updated on 7 July 2026 08:05:50









