Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Dubai Creek Harbour
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Oria oria-1br | 496.000$ | 1 | 1 | 70 | Dubai Creek Harbour | 01-02-2026 |
![]() | Oria oria-2br | 791.000$ | 2 | 2 | 118 | Dubai Creek Harbour | 01-02-2026 |
![]() | Oria oria-3br | 1.077.000$ | 3 | 3 | 160 | Dubai Creek Harbour | 01-02-2026 |
![]() | Aeon aeon-1br | 505.000$ | 1 | 1 | 71 | Dubai Creek Harbour | 01-02-2026 |
![]() | Aeon aeon-2br | 804.000$ | 2 | 3 | 115 | Dubai Creek Harbour | 01-02-2026 |
![]() | Aeon aeon-3br | 1.036.000$ | 3 | 3 | 155 | Dubai Creek Harbour | 01-02-2026 |
![]() | Emaar Creek Rise creekrise-1br | 477.000$ | 1 | 1 | 77 | Dubai Creek Harbour | 01-02-2026 |
![]() | Emaar Creek Rise creekrise-3br | 981.000$ | 3 | 4 | 153 | Dubai Creek Harbour | 01-02-2026 |
![]() | Creekside 18 by Emaar creekside18-2br | 654.000$ | 2 | 2 | 104 | Dubai Creek Harbour | 01-02-2026 |
![]() | Emaar Creek Gate creekgate-1br | 436.000$ | 1 | 1 | 67 | Dubai Creek Harbour | 01-02-2026 |
page 4 of 9
This page was last updated on 26 March 2026 13:21:52









