Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Sunridge sunridge-1br | 423.000$ | 1 | 1 | 72 | Mina Rashid | 01-02-2026 |
![]() | Seascape seascape-1br | 355.000$ | 1 | 1 | 72 | Mina Rashid | 01-02-2026 |
![]() | Seapoint seapoint-1br | 791.000$ | 1 | 1 | 72 | Emaar Beachfront | 01-02-2026 |
![]() | Savanna savanna-1br | 368.000$ | 1 | 1 | 72 | Dubai Creek Harbour | 01-02-2026 |
![]() | Rivana rivana | 872.000$ | 1 | 1 | 72 | The Valley | 01-02-2026 |
![]() | Park Horizon parkhorizon-1br | 409.000$ | 1 | 1 | 72 | Dubai Hills Estate | 01-02-2026 |
![]() | ParkField parkfield-1br | 396.000$ | 1 | 1 | 72 | Dubai Hills Estate | 01-02-2026 |
![]() | Palace Residences North palaceresidencesnorth-1br | 406.000$ | 1 | 1 | 72 | Dubai Creek Harbour | 01-02-2026 |
![]() | Palace Residences palaceresidences-1br | 477.000$ | 1 | 1 | 72 | Dubai Creek Harbour | 01-02-2026 |
![]() | OperaGrand operagrand-1br | 750.000$ | 1 | 1 | 72 | Downtown Dubai | 01-02-2026 |
page 206 of 232
This page was last updated on 25 March 2026 21:22:11









