English
USD
Sign in
Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | The Residences at District One theresidencesatdistrictone-1br | 477.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | The Residences at District One theresidencesatdistrictone-2br | 736.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | District One Residence 6 districtoneresidence6-1br | 450.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | District One Residences 11 districtoneresidences11-1br | 545.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | District One Residences 11 districtoneresidences11-2br | 736.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | District One Residences 11 districtoneresidences11-3br | 1.281.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | Naya 3 naya3-2br | 600.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | Naya 3 naya3-1br | 382.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | Naya 2 naya2-2br | 654.000$ | 1 | 1 | 69 | District One | 2026-02-01 |
![]() | Naya 2 Naya2-1br | 382.000$ | 1 | 1 | 69 | District One | 2026-02-01 |









