Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Expansive BR-Type Luxury Villa in Beykoz Acarkent | 5.500.000$ | 6 | 5 | 850 | 1000 | Acarkent | 27-03-2026 |
![]() | Modern Luxury in Beykoz Acarkent: Exclusive BR-Type Villa for Sale | 3.700.000$ | 6 | 5 | 850 | 1000 | Beykoz | 27-03-2026 |
![]() | Magnificent BR-Type Villa in Beykoz Acarkent | 3.600.000$ | 6 | 5 | 850 | 1000 | Acarkent | 27-03-2026 |
![]() | Modern Elegance Meets Nature: 5+1 Luxury Villa in Zekeriyaköy – D2 | 688.000$ | 6 | 5 | 850 | 1000 | Sariyer | 27-03-2026 |
![]() | Villa-Standard Luxury 5+1 Apartment in Gaziosmanpaşa | 528.000$ | 6 | 5 | 850 | 1000 | Gaziosmanpasa | 27-03-2026 |
![]() | Opportunity: Unrivaled 4+1 Garden Duplex with 70 m² Terrace in 5. Levent | 719.000$ | 6 | 5 | 850 | 1000 | Eyup | 27-03-2026 |
![]() | Elegant C-Type Villa with Expansive Private Garden in Beykoz Acarkent | 2.600.000$ | 6 | 5 | 850 | 1000 | Acarkent | 27-03-2026 |
![]() | Luxurious B-Type Mansion in Beykoz Acarkent | 3.600.000$ | 6 | 5 | 850 | 1000 | Acarkent | 27-03-2026 |
![]() | Brand New BR-Type Luxury Villa in Beykoz Acarkent | 7.500.000$ | 6 | 5 | 850 | 1000 | Acarkent | 27-03-2026 |
![]() | Ultra-Luxury Detached Villa in Beykoz Acarkent | 7.491.000$ | 6 | 5 | 850 | 1000 | Acarkent | 27-03-2026 |
page 9 of 238
This page was last updated on 15 July 2026 17:08:29









