Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Montura montura-4br | 1.935.000$ | 4 | 5 | 357 | Dubai South | 01-02-2026 |
![]() | Selvara selvara-4br | 1.690.000$ | 4 | 5 | 357 | Dubai South | 01-02-2026 |
![]() | Celestia celestia-stu | 141.000$ | 4 | 5 | 357 | Residential District | 01-02-2026 |
![]() | Celestia celestia-1br | 246.000$ | 4 | 5 | 357 | Residential District | 01-02-2026 |
![]() | Tenora by Damac tenora-stu | 124.000$ | 4 | 5 | 357 | Residential District | 01-02-2026 |
![]() | Trafford Residences traffordresidences-1br | 242.000$ | 4 | 5 | 357 | Residential District | 01-02-2026 |
![]() | Cresswell Residences cresswellresidences-1br | 251.000$ | 4 | 5 | 357 | Residential District | 01-02-2026 |
![]() | Azizi Venice azizivenice-stu | 146.000$ | 4 | 5 | 357 | Dubai South | 01-02-2026 |
page 5 of 5
This page was last updated on 9 March 2026 21:19:23







