Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
There are no listings in this category, but you can check out other listings
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Azizi Venice azizivenice-stu | 146.000$ | Studio | 1 | 33 | Dubai South | 2026-02-01 |
![]() | Cresswell Residences cresswellresidences-1br | 251.000$ | Studio | 1 | 33 | Residential District | 2026-02-01 |
![]() | Trafford Residences traffordresidences-1br | 242.000$ | Studio | 1 | 33 | Residential District | 2026-02-01 |
![]() | Tenora by Damac tenora-stu | 124.000$ | Studio | 1 | 33 | Residential District | 2026-02-01 |
![]() | Celestia celestia-1br | 246.000$ | Studio | 1 | 33 | Residential District | 2026-02-01 |
![]() | Celestia celestia-stu | 141.000$ | Studio | 1 | 33 | Residential District | 2026-02-01 |
![]() | Cascada 1 cascada1-1BR | 237.000$ | Studio | 1 | 33 | Dubai South | 2026-02-01 |
![]() | Cascada 1 cascada1-2BR | 368.000$ | Studio | 1 | 33 | Dubai South | 2026-02-01 |
![]() | Cascada 1 cascada1-3BR | 477.000$ | Studio | 1 | 33 | Dubai South | 2026-02-01 |
![]() | The Pulse Boulevard Apartments thepulsebeachfrontapartments-1br | 183.000$ | Studio | 1 | 33 | The Pulse | 2026-02-01 |









