Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Vadikoru: 2+1 Garden Floor Apartment - Suitable for Citizenship | 502.000$ | 2 | 2 | 80 | Sariyer | 12-05-2026 |
![]() | High-Tech Large-Type 2+1 in Ağaoğlu Maslak 1453 | 506.000$ | 2 | 2 | 80 | Maslak | 12-05-2026 |
![]() | Sinpaş Koru Aura: Prime Middle-Floor 3+1 Apartment (Vacant) | 484.000$ | 2 | 2 | 80 | Umraniye | 12-05-2026 |
![]() | Ağaoğlu Maslak 1453: Spacious 3+1 with Large Terrace | 596.000$ | 2 | 2 | 80 | Maslak | 12-05-2026 |
![]() | Park Mavera 3: Prestigious 4+1 Family Apartment - 10th Floor | 465.000$ | 2 | 2 | 80 | Basaksehir | 12-05-2026 |
![]() | Vadistanbul Park: Spacious 4+1 Family Apartment - Best Price Guarantee | 1.150.000$ | 2 | 2 | 80 | Sariyer | 12-05-2026 |
![]() | Skyland Istanbul: Ultra-Luxury 2+1 on the 60th Floor with Jacuzzi | 578.000$ | 2 | 2 | 80 | Sariyer | 12-05-2026 |
![]() | Mavera Houses: Luxury 5+1 Apartment in the Heart of Başakşehir | 550.000$ | 2 | 2 | 80 | Basaksehir | 12-05-2026 |
![]() | Park Mavera 3: 2.5+1 Apartment in the Heart of Başakşehir | 323.000$ | 2 | 2 | 80 | Basaksehir | 12-05-2026 |
![]() | Mall of İstanbul Residence: High-Floor 3+1 with Panoramic Views | 334.000$ | 2 | 2 | 80 | Basaksehir | 12-05-2026 |
page 6 of 162
This page was last updated on 7 July 2026 06:35:03









