Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
There are no listings in this category, but you can check out other listings
Showing 0 properties across Emirates
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Evergr1n House 2 evergr1nhouse2-stu | 259.000$ | Studio | 1 | 37 | Jumeirah Garden City | 01-02-2026 |
![]() | Evergr1n House 2 evergr1nhouse2-1br | 404.000$ | Studio | 1 | 37 | Jumeirah Garden City | 01-02-2026 |
![]() | Evergr1n House 2 evergr1nhouse2-2br | 573.000$ | Studio | 1 | 37 | Jumeirah Garden City | 01-02-2026 |
![]() | Hyde Walk hydewalk-1br | 525.000$ | Studio | 1 | 37 | Al Satwa | 29-12-2025 |
![]() | Hyde Walk hydewalk-stu | 265.000$ | Studio | 1 | 37 | Al Satwa | 29-12-2025 |
![]() | SAAS Hills saashills-2br | 682.000$ | Studio | 1 | 37 | Dubai Science Park | 09-03-2026 |
![]() | The Eden at Sobha Central Theedenatsobhacentral - 1br | 436.000$ | Studio | 1 | 37 | Jebel Ali | 09-03-2026 |
![]() | The Eden at Sobha Central Theedenatsobhacentral - 2br | 682.000$ | Studio | 1 | 37 | Jebel Ali | 09-03-2026 |
![]() | Binghatti Skyhall binghattiskyhall-stu | 269.000$ | Studio | 1 | 37 | Business Bay | 09-03-2026 |
![]() | Binghatti Skyhall binghattiskyhall-1br | 505.000$ | Studio | 1 | 37 | Business Bay | 09-03-2026 |
page 1 of 0
This page was last updated on 30 July 2026 09:56:36









